Poisson distribution, λ = 20
For X ~ Poisson(λ = 20) the mean and the variance both equal 20, so the standard deviation is 4.472. The most likely value is 20 (and 19, which is equally likely), and P(X = 0) = = 0.0000.
How to work it out
- 1
A Poisson counts events in a fixed interval when they occur independently at an average rate λ = 20 per interval.
- 2
The probability of exactly k events is:
- 3
For example, k = 20:
- 4
The mean and the variance are both λ, which is how you recognise a Poisson in data.
- 5
The probability of at least one event is the complement of none.
LaTeX source of the formulas on this page
\[ P(X=k) = \frac{e^{-20}\,20^{k}}{k!} \]
\[ X \sim \mathrm{Poisson}(20) \]
\[ P(X=k) = \frac{e^{-\lambda}\lambda^{k}}{k!} \]
\[ P(X=20) = \frac{e^{-20}\,20^{20}}{20!} = 0.0888 \]
\[ \mu = \sigma^2 = 20 \]
\[ P(X \ge 1) = 1 - e^{-20} = 1.0000 \]Poisson(20) probabilities
| k | P(X = k) | P(X ≤ k) | P(X ≥ k) |
|---|---|---|---|
| 0 | 0.0000 | 0.0000 | 1.0000 |
| 1 | 0.0000 | 0.0000 | 1.0000 |
| 2 | 0.0000 | 0.0000 | 1.0000 |
| 3 | 0.0000 | 0.0000 | 1.0000 |
| 4 | 0.0000 | 0.0000 | 1.0000 |
| 5 | 0.0001 | 0.0001 | 1.0000 |
| 6 | 0.0002 | 0.0003 | 0.9999 |
| 7 | 0.0005 | 0.0008 | 0.9997 |
| 8 | 0.0013 | 0.0021 | 0.9992 |
| 9 | 0.0029 | 0.0050 | 0.9979 |
| 10 | 0.0058 | 0.0108 | 0.9950 |
| 11 | 0.0106 | 0.0214 | 0.9892 |
| 12 | 0.0176 | 0.0390 | 0.9786 |
| 13 | 0.0271 | 0.0661 | 0.9610 |
| 14 | 0.0387 | 0.1049 | 0.9339 |
| 15 | 0.0516 | 0.1565 | 0.8951 |
| 16 | 0.0646 | 0.2211 | 0.8435 |
| 17 | 0.0760 | 0.2970 | 0.7789 |
| 18 | 0.0844 | 0.3814 | 0.7030 |
| 19 | 0.0888 | 0.4703 | 0.6186 |
| 20 | 0.0888 | 0.5591 | 0.5297 |
| 21 | 0.0846 | 0.6437 | 0.4409 |
| 22 | 0.0769 | 0.7206 | 0.3563 |
| 23 | 0.0669 | 0.7875 | 0.2794 |
| 24 | 0.0557 | 0.8432 | 0.2125 |
| 25 | 0.0446 | 0.8878 | 0.1568 |
| 26 | 0.0343 | 0.9221 | 0.1122 |
| 27 | 0.0254 | 0.9475 | 0.0779 |
| 28 | 0.0181 | 0.9657 | 0.0525 |
| 29 | 0.0125 | 0.9782 | 0.0343 |
| 30 | 0.0083 | 0.9865 | 0.0218 |
| 31 | 0.0054 | 0.9919 | 0.0135 |
| 32 | 0.0034 | 0.9953 | 0.0081 |
| 33 | 0.0020 | 0.9973 | 0.0047 |
| 34 | 0.0012 | 0.9985 | 0.0027 |
| 35 | 0.0007 | 0.9992 | 0.0015 |
| 36 | 0.0004 | 0.9996 | 0.0008 |
| 37 | 0.0002 | 0.9998 | 0.0004 |
| 38 | 0.0001 | 0.9999 | 0.0002 |
| 39 | 0.0001 | 0.9999 | 0.0001 |
Questions
What is the mean and variance of a Poisson with λ = 20?
Both equal 20.
What is P(X = 0) for λ = 20?
= 0.0000.
What is the probability of at least one event?
1 − = 1.0000.
What is P(X = 20) for λ = 20?
0.0888.