Poisson distribution, λ = 10
For X ~ Poisson(λ = 10) the mean and the variance both equal 10, so the standard deviation is 3.162. The most likely value is 10 (and 9, which is equally likely), and P(X = 0) = = 0.0000.
How to work it out
- 1
A Poisson counts events in a fixed interval when they occur independently at an average rate λ = 10 per interval.
- 2
The probability of exactly k events is:
- 3
For example, k = 10:
- 4
The mean and the variance are both λ, which is how you recognise a Poisson in data.
- 5
The probability of at least one event is the complement of none.
LaTeX source of the formulas on this page
\[ P(X=k) = \frac{e^{-10}\,10^{k}}{k!} \]
\[ X \sim \mathrm{Poisson}(10) \]
\[ P(X=k) = \frac{e^{-\lambda}\lambda^{k}}{k!} \]
\[ P(X=10) = \frac{e^{-10}\,10^{10}}{10!} = 0.1251 \]
\[ \mu = \sigma^2 = 10 \]
\[ P(X \ge 1) = 1 - e^{-10} = 1.0000 \]Poisson(10) probabilities
| k | P(X = k) | P(X ≤ k) | P(X ≥ k) |
|---|---|---|---|
| 0 | 0.0000 | 0.0000 | 1.0000 |
| 1 | 0.0005 | 0.0005 | 1.0000 |
| 2 | 0.0023 | 0.0028 | 0.9995 |
| 3 | 0.0076 | 0.0103 | 0.9972 |
| 4 | 0.0189 | 0.0293 | 0.9897 |
| 5 | 0.0378 | 0.0671 | 0.9707 |
| 6 | 0.0631 | 0.1301 | 0.9329 |
| 7 | 0.0901 | 0.2202 | 0.8699 |
| 8 | 0.1126 | 0.3328 | 0.7798 |
| 9 | 0.1251 | 0.4579 | 0.6672 |
| 10 | 0.1251 | 0.5830 | 0.5421 |
| 11 | 0.1137 | 0.6968 | 0.4170 |
| 12 | 0.0948 | 0.7916 | 0.3032 |
| 13 | 0.0729 | 0.8645 | 0.2084 |
| 14 | 0.0521 | 0.9165 | 0.1355 |
| 15 | 0.0347 | 0.9513 | 0.0835 |
| 16 | 0.0217 | 0.9730 | 0.0487 |
| 17 | 0.0128 | 0.9857 | 0.0270 |
| 18 | 0.0071 | 0.9928 | 0.0143 |
| 19 | 0.0037 | 0.9965 | 0.0072 |
| 20 | 0.0019 | 0.9984 | 0.0035 |
| 21 | 0.0009 | 0.9993 | 0.0016 |
| 22 | 0.0004 | 0.9997 | 0.0007 |
| 23 | 0.0002 | 0.9999 | 0.0003 |
| 24 | 0.0001 | 1.0000 | 0.0001 |
Questions
What is the mean and variance of a Poisson with λ = 10?
Both equal 10.
What is P(X = 0) for λ = 10?
= 0.0000.
What is the probability of at least one event?
1 − = 1.0000.
What is P(X = 10) for λ = 10?
0.1251.