Prime numbers between 1 and 500
There are 95 prime numbers between 1 and 500: 2, 3, 5, 7, 11, 13, 17, 19, 23, 29, 31, 37, 41, 43, 47, 53, 59, 61, 67, 71, 73, 79, 83, 89, 97, 101, 103, 107, 109, 113, 127, 131, 137, 139, 149, 151, 157, 163, 167, 173, 179, 181, 191, 193, 197, 199, 211, 223, 227, 229, 233, 239, 241, 251, 257, 263, 269, 271, 277, 281, 283, 293, 307, 311, 313, 317, 331, 337, 347, 349, 353, 359, 367, 373, 379, 383, 389, 397, 401, 409, 419, 421, 431, 433, 439, 443, 449, 457, 461, 463, 467, 479, 487, 491, 499.
How to work it out
- 1
A prime has exactly two factors, 1 and itself. To list them, cross out multiples of 2, then 3, then 5, and so on up to ā500 ā 22.4 (the sieve of Eratosthenes). What is left are the primes.
- 2
That leaves 95 primes between 1 and 500, with a total of 21,536.
- 3
The biggest gap between neighbouring primes in this range is 14, after 113 (the next prime is 127). There are 24 twin prime pairs (primes 2 apart), the first ones (3, 5), (5, 7), (11, 13), (17, 19), (29, 31), (41, 43), (59, 61), (71, 73).
How many primes in each part
| Range | Primes | Share of the numbers |
|---|---|---|
| 1 to 10 | 4 | 40% |
| 11 to 20 | 4 | 40% |
| 21 to 30 | 2 | 20% |
| 31 to 40 | 2 | 20% |
| 41 to 50 | 3 | 30% |
| 51 to 60 | 2 | 20% |
| 61 to 70 | 2 | 20% |
| 71 to 80 | 3 | 30% |
| 81 to 90 | 2 | 20% |
| 91 to 100 | 1 | 10% |
| 101 to 110 | 4 | 40% |
| 111 to 120 | 1 | 10% |
| 121 to 130 | 1 | 10% |
| 131 to 140 | 3 | 30% |
| 141 to 150 | 1 | 10% |
| 151 to 160 | 2 | 20% |
| 161 to 170 | 2 | 20% |
| 171 to 180 | 2 | 20% |
| 181 to 190 | 1 | 10% |
| 191 to 200 | 4 | 40% |
| 201 to 210 | 0 | 0% |
| 211 to 220 | 1 | 10% |
| 221 to 230 | 3 | 30% |
| 231 to 240 | 2 | 20% |
| 241 to 250 | 1 | 10% |
| 251 to 260 | 2 | 20% |
| 261 to 270 | 2 | 20% |
| 271 to 280 | 2 | 20% |
| 281 to 290 | 2 | 20% |
| 291 to 300 | 1 | 10% |
| 301 to 310 | 1 | 10% |
| 311 to 320 | 3 | 30% |
| 321 to 330 | 0 | 0% |
| 331 to 340 | 2 | 20% |
| 341 to 350 | 2 | 20% |
| 351 to 360 | 2 | 20% |
| 361 to 370 | 1 | 10% |
| 371 to 380 | 2 | 20% |
| 381 to 390 | 2 | 20% |
| 391 to 400 | 1 | 10% |
| 401 to 410 | 2 | 20% |
| 411 to 420 | 1 | 10% |
| 421 to 430 | 1 | 10% |
| 431 to 440 | 3 | 30% |
| 441 to 450 | 2 | 20% |
| 451 to 460 | 1 | 10% |
| 461 to 470 | 3 | 30% |
| 471 to 480 | 1 | 10% |
| 481 to 490 | 1 | 10% |
| 491 to 500 | 2 | 20% |
Questions
How many prime numbers are there between 1 and 500?
95.
What is the biggest prime number below 500?
499.
What is the first prime number after 0?
2.